First Name | Last Name | Affiliation |
---|---|---|
Aaron | Manalaysay | University of California Davis |
Aaron | Vincent | IPPP Durham |
Alan | Robinson | Fermilab |
Aldo | Ianni | Canfranc Laboratory |
Alexander | Izmaylov | IFIC CSIC |
Alexis | Brossard | Queen's University Kingston Ontario Canada |
Ali | Dastgheibi Fard | CNRS/LSM |
Andi | Tan | University of Maryland, College Park, USA |
Andrea | Tiseni | Nikhef |
Andreas | Ringwald | DESY |
Andreas | Zöller | TU Munich - Chair for Experimental and Astroparticle Physics |
Andrei | Kounine | Massachusetts Institute of Technology |
Andrew | Geraci | University of Nevada Reno |
Andrew | Scarff | University of Sheffield |
Andrzej | Hryczuk | University of Oslo |
Angie | Rollinson | Admin |
Anne | Green | University of Nottingham |
Anthony | Ezeribe | The University of Sheffield |
Antonella | Garzilli | Leiden University |
Arghya | Choudhury | University of Sheffield |
Asimina | Arvanitaki | Perimeter Institute for Theoretical Physics |
Auke | Colijn | Nikhef |
Aurélie | Astoul | University of Sheffield |
Avijit Kumar | Ganguly | BANARAS HINDU UNIVERSITY |
Bart | Pelssers | Stockholm University |
Bob | Nichol | ICG Portsmouth |
Bradley | Kavanagh | LPTHE - Paris |
Brandon | Anderson | Stockholm University |
Camille | Couturier | LPSC Grenoble |
Carsten | Krauss | University of Alberta |
Carsten | Rott | Sungkyunkwan University |
Carsten | van de Bruck | University of Sheffield |
Catherine | De Clercq | Vrije Universiteit Brussel |
Cees | Carels | University of Oxford |
Cenk | Türkoğlu | TU Wien |
Chamkaur | Ghag | UCL |
Chang Hyon | Ha | Center for Underground Physics, IBS, Korea |
Chanpreet | Amole | Queen's University |
Chih-Pan | Wu | National Taiwan University |
Christoph | Weniger | University of Amsterdam |
Christopher | Booth | University of Sheffield |
Christopher | McCabe | University of Amsterdam (GRAPPA) |
Chung-Lin | Shan | Xinjiang Astronomical Observatory, Chinese Academy of Sciences |
Ciaran | O'Hare | University of Nottingham |
Cristiano | Galbiati | Princeton University |
Daniel | Santos | Laboratoire de Physique Subatomique et de Cosmologie-Grenoble (Grenoble-Alpes University/CNRS) |
Danielle | Speller | University of California, Berkeley |
Darren | Grant | University of Alberta |
David | Merritt | Rochester Institute of Technology |
David | Tanner | University of Florida |
David | Woodward | University of Sheffield |
Diego | Gonzalez Diaz | CERN |
Dmitry | Budker | Helmholtz Institute Mainz |
Douglas | Leonard | IBS Center for Underground Physics |
Edward | Daw | The University of Sheffield |
Elena | Korolkova | The University of Sheffield |
Elias | Lopez Asamar | Durham University |
Elisa | Ruiz-Choliz | Universidad de Zaragoza |
Elisabetta | Baracchini | Istituto Nazionale di Fisica Nucleare |
Elwood | Fitton | Canberra UK |
FengTing | Liao | University of Oxford |
Florian | Kuehnel | Stockholm University |
Francis | Froborg | Imperial College |
Francisco | Neves | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Frank | Avignone | University of South Carolina |
Frank | Linde | Nikhef/UvA |
Frank | Wilkinson | Alpha Spectra, Inc. |
Frederic | Mouton | University of Sheffield |
Gabriel | Gómez | Sapienza University of Rome & ICRANet |
Gabriela | Druitt | RHUL |
Gabriele | Piperno | INFN - LNF |
Gabriella | Sciolla | Brandeis University |
Georgia | Karagiorgi | University of Manchester |
Gianluca | Cavoto | INFN Roma |
Giorgio | Busoni | The University of Melbourne |
Giovanni | De Lellis | University Federico II and INFN |
Giuliana | Fiorillo | Universita degli studi di Napoli "Federico II" and INFN Napoli |
Gray | Rybka | University of Washington |
Guman | Garayev | Institute of Radiation Problems of Azerbaijan National Academy of Sciences |
Hiroyuki | Sekiya | Kamioka Obs., ICRR, The Univ. of Tokyo |
Hyun Su | Lee | Center for Underground Physics, Institute for Basic Science |
Ian | Bailey | Lancaster University |
Igor | Irastorza | Universidad de Zaragoza |
Ioannis | Giomataris | CEA-Saclay |
James | Dobson | University College London |
James | McKay | Imperial College London |
Jaret | Heise | Sanford Underground Research Facility |
Javier | Gracia Garza | Universidad de Zaragoza |
Jay Hyun | Jo | Yale University |
Jeroen | Franse | Leiden University |
Jim | Telfer | hilger crystals |
Joachim | Wolf | Karlsruhe Institute of technology (KIT) |
Joaquim | Palacio Navarro | IFAE-MAGIC |
John | Back | University of Warwick |
Jonathan | Davis | King's College London |
Jost | Migenda | University of Sheffield |
Jules | Gascon | IPNL (Universite de Lyon 1 and CNRS/IN2P3) |
Julia | Haser | MPIK Heidelberg |
Junhui | Liao | University of Zurich, Switzerland |
Junsong | Lin | University of Oxford |
Karl | van Bibber | University of California, Berkeley |
Katherine | Freese | University of Michigan |
Kathryn | Boast | University of Oxford |
Kenneth | Clark | SNOLAB |
Kentaro | Miuchi | Kobe University |
Kevork | Abazajian | University of California, Irvine |
Kimberly | Palladino | University of Wisconsin Madison |
Klaus | Eitel | Karlsruhe Institute of Technology (KIT) |
Leszek | Roszkowski | Univ. of Sheffield and NCBJ |
Lino | Miceli | IBS Center for Axion and Precision Physics Research |
LiTao | Yang | Tsinghua University |
Louis | Strigari | Texas A&M University |
Luca | Grandi | The University of Chicago / KICP |
Luca | Visinelli | Nordita |
Ludwig | Rauch | Max-Planck-Institut für Kernphysik |
Malcolm | Fairbairn | King's College London |
Manoj Kumar | Singh | Institute of Physics, Academia Sinica |
Marcello | Messina | Columbia University |
Marcin | Kuzniak | Carleton University |
Marco | Rescigno | INFN/Roma |
Maria Francesca | Marzioni | University of Edinburgh |
Marin | Karuza | University of Rijeka and INFN Trieste |
María Luisa | Sarsa | University of Zaragoza |
Matthew | Malek | University of Sheffield |
Mei-Yu | Wang | Texas A&M University |
Michael | Crisler | Fermilab |
Michael | Gustafsson | Göttingen University |
Michael | Loewenstein | University of Maryland, College Park |
Michael | Salamon | U.S. Department of Energy |
Michael | Schmidt | The University of Sydney |
Michael | Tobar | The University of Western Australia |
Michelle | Galloway | Universität Zürich Physik-Institut |
Mikhail | Karnevskiy | DESY |
Nadine | Foerster | Institute of Experimental Nuclear Physics (IEKP), Karlsruhe Institute of Technology (KIT) |
Nasim | Fatemighomi | Royal Holloway University of London |
Neil | Spooner | University of Sheffield |
Niklas Grønlund | Nielsen | University of Southern Denmark |
Paolo | Gondolo | University of Utah |
Paolo | Gorla | Laboratori Nazionali del Gran Sasso - INFN |
Pat | Scott | Imperial College |
Paul | Scovell | University of Oxford |
Peter | Rossiter | University of Sheffield |
Philip | von Doetinchem | University of Hawaii at Manoa |
Phillip | Barbeau | Duke University |
Pierluigi | Belli | INFN Roma Tor Vergata |
Pierre | Sikivie | University of Florida |
Priscilla | Cushman | University of Minnesota |
Rakshya | Khatiwada | University of Washington |
Reina | Maruyama | Yale University |
Riccardo | Catena | Chalmers University of Technology |
Riccardo | Cerulli | INFN-LNGS |
Richard | Creswick | University of South Carolina |
Richard | Gaitskell | Brown University |
Rita | Bernabei | Physics dept., Univ. Roma Tor Vergata and INFN - Roma Tor Vergata |
Robert | Calkins | Southern Methodist University |
Robert | Foot | COEPP, School of Physics, University of Melbourne |
Roberto Alfredo | Lineros Rodriguez | Instituto de Física Corpuscular - U.Valencia/CSIC |
Roland | Allen | Texas A&M University |
Saleh | Qutub | Lancaster University |
Sally | Shaw | UCL |
Sam | Fargher | University of Sheffield |
Savvas | Koushiappas | Brown University |
Sean | Paling | STFC Boulby Underground Lab |
Sebastian | Baum | OKC Stockholm |
Sebastian | Liem | GRAPPA Institute, University of Amsterdam |
Shin-Ted | Lin | College of physical science and technology, Sichuan University |
Silvia | Scorza | KIT |
Stephen | Portillo | Harvard-Smithsonian Center for Astrophysics |
Stephen | Sadler | DURRIDGE UK Ltd. / University of Sheffield |
Sunny | Vagnozzi | Oskar Klein Centre, Stockholm University & NORDITA |
Sven | Vahsen | University of Hawaii |
Takashi | Asada | Nagoya University |
Tansu | Daylan | Graduate Student |
Teppei | Katori | Queen Mary University of London |
Thomas | Caldwell | UNC |
Thomas | Lacroix | Institut d'Astrophysique de Paris |
Thomas | Thorpe | University of Hawaii |
Tiit | Sepp | Tartu Observatory |
Valeria | Di Felice | INFN Rome Tor Vergata and ASDC |
Viraf | Mehta | University of Heidelberg |
Vitaly | Kudryavtsev | University of Sheffield |
Véronique | Sanglard | Institut de Physique Nucléaire de Lyon |
Woohyun | Chung | CAPP/IBS |
Woosik | Kang | Sungkyunkwan University |
Xiangdong | Ji | Shanghai Jiao Tong University |
Yeongduk | Kim | Institute for Basic Science |
Yi | Cai | The University of Melbourne |
Yoichiro | Suzuki | Kavli Institute for the Physics and Mathematics of the Universe, the University of Tokyo |
Zoltan | Arvay | SBC Cluster |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable